Statistics
| Our Local Program Statistics | |
|---|---|
| Arrests Made | 6,852 |
| Cases Cleared | 9,231 |
| Rewards Paid | $520,099 |
| Property Recovered | $2,871,708 |
| Drugs Seized | $1,676,430 |
| Total $ Recovered | $4,548,138 |
| As of 1986 - May 2025 | |
Sponsor

| Our Local Program Statistics | |
|---|---|
| Arrests Made | 6,852 |
| Cases Cleared | 9,231 |
| Rewards Paid | $520,099 |
| Property Recovered | $2,871,708 |
| Drugs Seized | $1,676,430 |
| Total $ Recovered | $4,548,138 |
| As of 1986 - May 2025 | |
