
2F Sexual Assault of a Child Bodily Injury - 2 cts.
3F Online Promotion of Prostitution Wanted as of 02/10/2026
| ||||
| Name: | Gutierrez, Sky Michelle | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 09/01/2000 | Age: | 25 | |
| Height: | 4ft11in | Weight: | 130 | |
| Hair: | Black | Eyes: | Brown | |
| Crime Stoppers is offering a $1,000.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

2F Aggravated Assault
C Misdemeanor No Motorcycle License Unsafe Speed Wanted as of 02/10/2026
| ||||
| Name: | Bartlett, Zachary Thomas | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/26/1996 | Age: | 29 | |
| Height: | 6ft4in | Weight: | 245 | |
| Hair: | Brown | Eyes: | Blue | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

3F Possession of Cocaine
3F Unlawful Possession of Firearm by Felon Wanted as of 02/10/2026
| ||||
| Name: | Johnson, Xavier Dan | |||
| Gender: | Male | Race: | Black | |
| DOB: | 10/16/1994 | Age: | 31 | |
| Height: | 5ft10in | Weight: | 225 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: TCSO | ||||
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

3F Assault Family Violence
Wanted as of 02/10/2026
| ||||
| Name: | Barnes, Ryan Lee | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 09/20/1991 | Age: | 34 | |
| Height: | 5ft7in | Weight: | 170 | |
| Hair: | Other Black | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing.
| ||||

2F Assault on a Peace Officer
Wanted as of 02/03/2026
| ||||
| Name: | Kirvin, Mark | |||
| Gender: | Male | Race: | Black | |
| DOB: | 03/28/2000 | Age: | 25 | |
| Height: | 5ft9in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

2F Burglary of Habitation
AM Theft of Mail Wanted as of 02/10/2026
| ||||
| Name: | Trueblood, Dreeson Keair | |||
| Gender: | Male | Race: | Biracial | |
| DOB: | 07/27/1995 | Age: | 30 | |
| Height: | 6ft0in | Weight: | 180 | |
| Hair: | Brown | Eyes: | Black | |
| Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

2 F Aggravated Assault x 2
Wanted as of 02/10/2026
| ||||
| Name: | Kidder, Stephanie Marie | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 11/02/1984 | Age: | 41 | |
| Height: | 5ft9in | Weight: | 160 | |
| Hair: | Blonde | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

2F Robbery
Wanted as of 02/10/2026
| ||||
| Name: | Almanza, Jill | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 02/26/1979 | Age: | 46 | |
| Height: | 5ft5in | Weight: | 245 | |
| Hair: | Brown | Eyes: | Blue | |
| Wanted By: , Abilene, Texas | ||||
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing.
| ||||

3F Assault Family Violence
Wanted as of 02/10/2026
| ||||
| Name: | Verbonitz, Jonas Cade | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 03/27/2001 | Age: | 24 | |
| Height: | 5ft11in | Weight: | 135 | |
| Hair: | Brown | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing. | ||||

3F Evading Arrest
Wanted as of 02/10/2026
| ||||
| Name: | Gondal, Ahmer Javed | |||
| Gender: | Male | Race: | Asian | |
| DOB: | 11/17/1999 | Age: | 26 | |
| Height: | 5ft11in | Weight: | 175 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: TCSO | ||||
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing.
| ||||